Nails
Square Boating Nails
Material: Q195/Q235 Low Carbon Steel
Surface Treatment: Galvanized/ Polish
Common Size:
1/2" X 18BWG 15X 1.25mm
3/4" X 17BWG 20 X 1.5mm
1" X 16BWG 25 X 1.65mm
1-1/4" X 14BWG 32X 2.2mm
1.5" X 14BWG 40X 2.2mm
Our company is a comprehensive enterprise engaged in the manufacturing and business trade. It covers an area of 90,000 square meters.
Our company has the best advanced production equipment which include 150 nails making machines. The annual output of the nails plant amounts to 15,000 tons. The products include common nails, brad head nails, roofing nails, U shaped nails, clout nails, square nails, concrete nails, etc. We have 6 galvanizing production lines which annual output amounts upto 80,000 tons.
Our company always insist on “Quality First, Reputation First, Steady Development”, we offer high-grade service to our customers! We warmly welcome customers from at home and abroad to establish cooperation and create a bright future with us together.
Material: Q195/Q235 Low Carbon Steel
Surface Treatment: Galvanized/ Polish
Common Size | Common Packing | |
1/2" X 18BWG | 15X 1.25mm | Bulk packing: 20Kg/Carton 25Kg/Carton 30Kg/Carton 40~50Kg/Bag Box & Plastic Bag Packing: 0.4Kg*50BoxBags)=20Kg/Ctn 0.5Kg*50Box(Bags)=25Kg/Ctn 0.8Kg*25Box(Bags)=20Kg/Ctn 1.0Kg*20Box(Bags)=20Kg/Ctn 1.0Kg*25Box(Bags)=25Kg/Ctn |
3/4" X 17BWG | 20 X 1.5mm | |
1" X 16BWG | 25 X 1.65mm | |
1-1/4" X 14BWG | 32X 2.2mm | |
1.5" X 14BWG | 40X 2.2mm | |
2" X 12BWG | 50 X 2.8mm | |
2.5" X 11BWG | 64 X 3.0mm | |
3" X 10BWG | 75X 3.4mm | |
3.5" X 10BWG | 80 X 3.4mm | |
4" X 8BWG | 100X 4.2mm | |
5" X 6BWG | 125X 5.15mm | |
6" X 5BWG | 150X 5.5mm | |
7" X 4BWG | 175 X 6.0mm | |
8" X 4BWG | 200 X 6.0mm | |
9" X 3BWG | 225 X 6.5mm | |
10" X 3BWG | 250 X 6.5mm | |
Other Sizes and Packing all can be customized |